OMEGA-Infinisolar VIII 6KW
OMEGA-Infinisolar VIII 6KW
ON-GRID INVERTER WITH ENERGY STORAGE SELECTION
Feed-in Grid inverter with Energy Storage at Good Price/Performance
Maximum PV input current 27A
Dual outputs for smart load management
Self-consumption and Feed-in to the grid
Programmable supply priority for PV, Battery or Grid
User-adjustable charging current and voltage
Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
Detachable LCD panel
Built-in WiFi for mobile monitoring (APP is available)
Supports USB on-the-go function
Reserve BMS communication
Parallel operation up to 9 units
Description
Additional information
Weight | 14 kg |
---|---|
Dimensions | 140 x 365 x 486 cm |
Phase | 1-phase in / 1-phase out |
Maximum PV Input Power | 6500 W |
Rated Output Power | 6000 W |
Maximum Charging Power | 6000 W |
GRID-TIE OPERATION | —————————————————————————- |
Power Factor | > 0.99 |
EFFICIENCY | —————————————————————————- |
Maximum Conversion Efficiency (DC/AC) | 95% |
OFF-GRID OPERATION | —————————————————————————- |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
Maximum DC Voltage | 500 VDC |
Output Waveform | Pure sine wave |
Efficiency (DC/AC) | 93% |
HYBRID OPERATION | —————————————————————————- |
PV INPUT (DC) | —————————————————————————- |
Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC |
Start-up Voltage / Initial Feeding Voltage | 120 VDC / 150 VDC |
MPP Voltage Range | 120 VDC ~ 430 VDC |
Number of MPP Trackers / Maximum Input Current | 1 / 27A |
GRID OUTPUT (AC) | —————————————————————————- |
Output Voltage Range | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) |
Nominal Output Current | 26A |
AC INPUT | —————————————————————————- |
AC Start-up Voltage / Auto Restart Voltage | 120 – 140 VAC / 180 VAC |
Acceptable Input Voltage Range | 90 – 280 VAC or 170 – 280 VAC |
Maximum AC Input Current | 40A |
BATTERY MODE OUTPUT (AC) | —————————————————————————- |
Nominal Output Voltage | 220/230/240 VAC |
Efficiency (DC to AC) | 93% |
BATTERY & CHARGER | —————————————————————————- |
Nominal DC Voltage | 48 VDC |
Maximum Charging Current | 120A |
INTERACE | —————————————————————————- |
Parallel Function | Yes, 9 units |
Communication Port | USB, RS-232, Dry Contact and WiFi |
ENVIRONMENT | —————————————————————————- |
Humidity | 0 ~ 90% RH (No condensing) |
Operating Temperature | -10°C to 50°C |
Reviews
There are no reviews yet.