OMEGA Axpert VM IV 6KW
Chiron Plus
The New Generation Off-Grid Inverter with RGB lighting
Customizable status LED ring with RGB lights
Touchable button with large 4.3″ colored LCD
Built-in Wifi for mobile monitoring (Android/iOS App available)
Maximum PV input current 27A
Dual output for smart load management
Supports USB On-the-Go function
Reserved communication port (RS485, CAN-BUS or RS232) for BMS
Battery independent design
Battery equalization extends lifecycle
User-friendly LCD operation
Enhanced charging power
Built-in anti-dust kit
product
Description
Additional information
Weight | 12 kg |
---|---|
Dimensions | 119 x 313.6 x 457.5 cm |
Voltage | 230 VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
AC Voltage Regulation (Batt. Mode) | 230VAC ± 10% |
Surge Power | 8000VA to 12000VA |
color | Black, White |
Efficiency (Peak) | 90% ~ 93% |
Transfer Time | 15 ms (For Personal Computers) ; 20 ms (For Home Appliances) |
Waveform | Pure sine wave |
Battery Voltage | 48 VDC |
Floating Charge Voltage | 54 VDC |
Overcharge Protection | 63 VDC |
Solar Charger Type | MPPT |
Maximum PV Array Power | 6000W |
MPPT Range @ Operating Voltage | 60 ~ 450 VDC |
Maximum PV Array Open Circuit Voltage | 500 VDC |
Maximum PV Input Current | 27A |
Maxmum Solar Charge Current | 120 A |
Maximum AC Charge Current | 100 A |
Maximum Charge Current | 120 A |
Communication Interface | USB/RS232/RS485/WiFi/Dry-contact |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -15°C to 60°C |
Reviews
There are no reviews yet.